Experience an unprecedented smartphone world with the incredible Samsung Galaxy M14! Boasting six gigabytes of RAM and 128 GB of storage, its superfast performance leaves no room for lag or stutter. AI-powered cameras capture photos and videos with pinpoint accuracy; plus the immersive display, two-day battery life, and reverse charging will ensure maximum smartphone enjoyment! So take full advantage of your smartphone experience by choosing this incredible phone from Samsung!
Samsung Galaxy M14 (6GB RAM + 128GB) Price and Specifications
Samsung Galaxy M14 (6GB RAM + 128GB) price and main Specifications are given below.
- Price – 16490
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Exynos 1330, Octa Core, 2.4 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 6000 mAh Battery with 25W Fast Charging
- 6.6 inches, 1080 x 2408 px, 90 Hz Display with Water Drop Notch
- 50 MP + 2 MP + 2 MP Triple Rear & 13 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
General
General of Samsung Galaxy M14 (6GB RAM + 128GB) are given below
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | April 17, 2023 |
Design
Design details about Samsung Galaxy M14 (6GB RAM + 128GB) are given below
Dimensions | 77.2 x 166.8 x 9.4 mm |
Weight | 206 g |
Bezel less | No |
Colors | Navy Blue, Light Blue, Silver |
Display
Display details about Samsung Galaxy M14 (6GB RAM + 128GB) are given below
Type | Color PLS LCD (16M Colors) |
Touch | Yes |
Size | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
PPI | ~400 PPI |
Screen to Body Ratio | ~ 81.5% |
Glass Type | Corning Gorilla Glass 5 |
Notch | Water Drop Notch |
Memory
Memory details about Samsung Galaxy M14 (6GB RAM + 128GB) are given below
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
Connectivity
Connectivity Specifications of Samsung Galaxy M14 (6GB RAM + 128GB)
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Bluetooth | Yes, v5.2 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging |
Extra
GPS | Yes |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Extra Features | Voice Focus |
Camera
Camera of Samsung Galaxy M14 (6GB RAM + 128GB) are given below
Rear Camera | 50 MP PDAF f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | panorama, HDR |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical
Samsung Galaxy M14 (6GB RAM + 128GB) Technical details are given below
OS | Android v13 |
Custom UI | One UI Core 5.1 |
Chipset | Samsung Exynos 1330 |
CPU | 2.4 GHz, Octa Core Processor |
GPU | Mali-G68 MP2 |
Java | No |
Browser | Yes, supports HTML5/Flash |
Multimedia
Multimedia details of Samsung Galaxy M14 (6GB RAM + 128GB) are given below
Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Yes | |
Music | Yes |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging |